633 East Main Street | Burley, ID 83318
MLS # | Address | Class | Type | Price |
---|---|---|---|---|
98936285 | 501 Del Drive Unit F114 Unit F114, Jerome | Business/Commercial | $78,400 | |
98936283 | 501 Del Drive Unit F126 # F126, Jerome | Business/Commercial | $88,200 | |
98825397 | Unit 3 Hazelton, Hazelton | Business/Commercial | $90,000 | |
98936282 | 501 Del Drive Unit C79 # C79, Jerome | Business/Commercial | $98,000 | |
98939239 | 228 W Main, Jerome | Business/Commercial | $105,000 | |
98936280 | 501 Del Drive Unit B44 # B44, Jerome | Business/Commercial | $123,750 | |
98903916 | 124 Main Street # 2D, Twin Falls | Business/Commercial | $149,000 | |
98947463 | 249 Main Street, Albion | Business/Commercial | $150,000 | |
98947749 | Approx. Us 93 300 S., Jerome | Business/Commercial | $195,000 | |
98898472 | 197 Second Avenue W, Wendell | Business/Commercial | $199,000 | |
98936278 | 501 Del Drive Unit B19 # B19, Jerome | Business/Commercial | $202,650 | |
98918911 | 129 Main Ave E, Jerome | Business/Commercial | $220,000 | |
98929553 | 105 E Idaho St, Paul | Business/Commercial | $225,900 | |
98940765 | 171 Addison Ave, Twin Falls | Business/Commercial | $250,000 | |
98929552 | 105 E Idaho St, Paul | Business/Commercial | $282,800 | |
98935137 | 204 E 5th Street, Burley | Business/Commercial | $335,000 | |
98931339 | 134 E Main, Wendell | Business/Commercial | $336,900 | |
98923542 | 273 Canyon Crest Drive, Twin Falls | Business/Commercial | $339,667 | |
98938333 | 202 E Main St, Jerome | Business/Commercial | $350,000 | |
98903912 | 124 Main Street # 1C, Twin Falls | Business/Commercial | $375,000 | |
98903913 | 124 Main Street # 1D, Twin Falls | Business/Commercial | $395,000 | |
98900737 | 1612 Main, Buhl | Business/Commercial | $398,800 | |
98942935 | 1632 Addison Ave, Twin Falls | Business/Commercial | $399,000 | |
98923844 | 2240 Overland Ave, Burley | Business/Commercial | $450,000 | |
98912964 | 2361 Eldridge Ave, Twin Falls | Business/Commercial | $465,000 | |
98935209 | 1342 E Addison Avenue, Twin Falls | Business/Commercial | $475,000 | |
98927570 | 1258 Overland Ave, Burley | Business/Commercial | $475,000 | |
98926268 | 3278 E 3700 N, Kimberly | Business/Commercial | $475,000 | |
98933804 | 1186 Kimberly Rd, Twin Falls | Business/Commercial | $499,900 | |
98920738 | 163 Aspenwood Drive, Twin Falls | Business/Commercial | $509,900 | |
98920737 | 187 Aspenwood Dr, Twin Falls | Business/Commercial | $559,900 | |
98927159 | 113 S Broadway, Buhl | Business/Commercial | $615,000 | |
98935481 | 100 S 207 W, Rupert | Business/Commercial | $629,000 | |
98925847 | 1558 Normal Ave, Burley | Business/Commercial | $689,000 | |
98937694 | 221 W Main St, Burley | Business/Commercial | $690,000 | |
98933729 | Lot 22 Atlas Drive, Twin Falls | Business/Commercial | $745,504 | |
98932591 | 1221 Overland Ave, Burley | Business/Commercial | $750,000 | |
98933177 | 233 Main Ave E, Twin Falls | Business/Commercial | $750,000 | |
98935260 | 1701 Kimberly Rd., Twin Falls | Business/Commercial | $799,000 | |
98907399 | 102 Fillmore Street, Twin Falls | Business/Commercial | $825,000 | |
98947687 | 200 W Addison Avenue, Twin Falls | Business/Commercial | $850,000 | |
98945630 | 108 E Baseline Rd, Rupert | Business/Commercial | $875,000 | |
98909995 | 2167 Village Park Ave # 100, Twin Falls | Business/Commercial | $919,000 | |
98940512 | 3050 S 1950 E, Wendell | Business/Commercial | $999,000 | |
98931040 | 346 W Cheney Dr., Twin Falls | Business/Commercial | $1,102,068 | |
98938625 | 154 1st Ave. West, Jerome | Business/Commercial | $1,160,000 | |
98933823 | 1200 Overland Ave, Burley | Business/Commercial | $1,200,000 | |
98886674 | 200 S 585 W, Paul | Business/Commercial | $1,290,000 | |
98930978 | 1211 W Addison Ave, Twin Falls | Business/Commercial | $1,399,900 | |
98932287 | 252 Washington Street, Twin Falls | Business/Commercial | $1,500,000 | |
98924330 | 201 River Vista Place, Twin Falls | Business/Commercial | $1,563,000 | |
98928681 | 202 Main Avenue South, Twin Falls | Business/Commercial | $1,650,000 | |
98923507 | 1221 21st Street, Heyburn | Business/Commercial | $1,799,000 | |
98922673 | 260 Falls Ave, Twin Falls | Business/Commercial | $1,950,000 | |
98933418 | 5640 Us Highway 93, Jerome | Business/Commercial | $2,300,000 | |
98944216 | 473 Hankins Rd S, Twin Falls | Business/Commercial | $2,950,000 | |
98925358 | 204 Main Ave N, Twin Falls | Business/Commercial | $3,295,000 | |
98937386 | TBD Kimberley Rd, Twin Falls | Business/Commercial | $4,575,000 | |
98949146 | TBD Golf Gourse Rd, Jerome | Business/Commercial | $4,950,000 | |
98944853 | 479 Polk, Twin Falls | Commercial Lease | $1,800 | |
98939419 | 501 Del Drive Unit F114 Unit F114, Jerome | Commercial Lease | $5,640 | |
98939207 | 501 Del Drive Unit F126 # F126, Jerome | Commercial Lease | $6,360 | |
98939418 | 501 Del Drive Unit C79 # C79, Jerome | Commercial Lease | $7,080 | |
98924036 | 519 5th, Rupert | Commercial Lease | $9,000 | |
98939197 | 501 Del Drive Unit B44 # B44, Jerome | Commercial Lease | $9,120 | |
98928452 | 150 Main Ave S, Twin Falls | Commercial Lease | $10,800 | |
98928455 | 150 Main Ave S, Twin Falls | Commercial Lease | $10,800 | |
98920515 | 150 Main Ave S, Twin Falls | Commercial Lease | $11,400 | |
98928451 | 150 Main Ave S, Twin Falls | Commercial Lease | $12,000 | |
98928447 | 150 Main Ave S, Twin Falls | Commercial Lease | $13,200 | |
98928449 | 150 Main Ave S, Twin Falls | Commercial Lease | $13,200 | |
98893687 | 621 Washington St S., Twin Falls | Commercial Lease | $14,400 | |
98939190 | 501 Del Drive Unit B19 # B19, Jerome | Commercial Lease | $14,640 | |
98920517 | 150 Main Ave S, Twin Falls | Commercial Lease | $15,000 | |
98928445 | 150 Main Ave S, Twin Falls | Commercial Lease | $15,000 | |
98928453 | 150 Main Ave S, Twin Falls | Commercial Lease | $15,000 | |
98928454 | 150 Main Ave S, Twin Falls | Commercial Lease | $15,000 | |
98893811 | TBD E 340 S, Jerome | Commercial Lease | $18,000 | |
98928101 | 1351 Blue Lakes Blvd N # 103, Twin Falls | Commercial Lease | $18,000 | |
98893804 | 3750 N 3250 E, Kimberly | Commercial Lease | $18,000 | |
98948331 | 2635 Kimberly Rd Suite 300, Twin Falls | Commercial Lease | $18,000 | |
98937964 | 960 Washington St. S. Unit 3, Twin Falls | Commercial Lease | $22,500 | |
98945472 | 151 Highway 30, Kimberly | Commercial Lease | $22,800 | |
98946997 | 1411 Falls Ave E, Twin Falls | Commercial Lease | $23,670 | |
98939535 | 400 Edgewater Drive, Burley | Commercial Lease | $30,000 | |
98946758 | 134 E Main, Wendell | Commercial Lease | $30,000 | |
98933852 | 1404 Pomerelle, Burley | Commercial Lease | $36,000 | |
98928100 | 1351 Blue Lakes Blvd # 101, Twin Falls | Commercial Lease | $36,000 | |
98919334 | 921 N Lincoln, Jerome | Commercial Lease | $40,535 | |
98938610 | 113 Main, Twin Falls | Commercial Lease | $51,600 | |
98928102 | 1351 Blue Lakes Blvd # 105, Twin Falls | Commercial Lease | $54,000 | |
98938126 | 1263 Bennett Ave. Suite 2, Burley | Commercial Lease | $58,260 | |
98919072 | 150 Overland Ave, Burley | Commercial Lease | $60,000 | |
98928457 | 150 Main Ave S, Twin Falls | Commercial Lease | $66,000 | |
98922672 | 260 Falls Ave Suite C, Twin Falls | Commercial Lease | $69,264 | |
98924829 | 234 Eastland Dr # 400, Twin Falls | Commercial Lease | $70,848 | |
98923568 | 683 Blue Lakes Blvd, Twin Falls | Commercial Lease | $89,670 | |
98944247 | 365 Valley Street, Twin Falls | Commercial Lease | $98,000 | |
98893679 | 702 Fairfield St W, Twin Falls | Commercial Lease | $101,520 | |
98946592 | 1730 Kimberly Road, Twin Falls | Commercial Lease | $112,500 | |
98937654 | 414 Shoup Ave. W. # B, Twin Falls | Commercial Lease | $117,806 | |
98907739 | 154 1st Ave. West, Jerome | Commercial Lease | $127,284 | |
98874555 | 2111 Village Park, Twin Falls | Commercial Lease | $150,000 | |
98937797 | 2129 Eldridge Ave., Twin Falls | Commercial Lease | $152,064 | |
98936255 | 602 2nd Ave S., Twin Falls | Commercial Lease | $156,000 | |
98924738 | 234 Eastland Dr # 300, Twin Falls | Commercial Lease | $177,120 | |
98943584 | 473 Hankins Rd S, Twin Falls | Commercial Lease | $188,748 | |
98943586 | 473 Hankins Rd S, Twin Falls | Commercial Lease | $201,331 | |
98947766 | 568 Grange Lane, Twin Falls | Commercial Lease | $383,400 | |
98935469 | 1819 E 3050 S, Wendell | Farm & Ranch | Farm | $550,000 |
98920876 | 214 S 800 E, Jerome | Farm & Ranch | Farm | $895,000 |
98935247 | TBD Norris Lane, Twin Falls | Farm & Ranch | Farm | $1,000,000 |
98887468 | TBD Juniper Rd., Malta | Farm & Ranch | Farm | $1,326,000 |
98936263 | 3924 N 1400 E, Buhl | Farm & Ranch | Farm | $1,675,000 |
98930609 | 1731 E 3900 N, Buhl | Farm & Ranch | Multi Use | $2,200,000 |
98944545 | 3276 East 3225 North, Twin Falls | Farm & Ranch | Ranch | $765,000 |
98901109 | Sublette Grazing, Malta | Farm & Ranch | Ranch | $855,660 |
98886354 | 200 S 585 W, Paul | Farm & Ranch | Ranch | $1,290,000 |
98903823 | Approx. 585 E 570 S, Dietrich | Farm & Ranch | Ranch | $1,400,000 |
98930116 | 18138 Oreana Loop Road, Murphy | Farm & Ranch | Ranch | $5,750,000 |
98947193 | 2350 Kunae East Road, Declo | Land | Agriculture | $160,000 |
98942364 | 1876 E 2900 S #a, Wendell | Land | Agriculture | $375,000 |
98937199 | TBD Sunnyslope Drive, Paul | Land | Agriculture | $403,500 |
98935473 | 1819 E 3050 S, Wendell | Land | Agriculture | $550,000 |
98929899 | 2443 E 3800 N, Twin Falls | Land | Agriculture | $1,492,896 |
98941886 | TBD 400 W 350 S, Heyburn | Land | Agriculture | $1,500,000 |
98930039 | 1970 S Hwy 81, Elba | Land | Build to Suit Residential | $51,500 |
98914883 | 4511 Snake River Mesa Rd, Buhl | Land | Build to Suit Residential | $84,500 |
98913341 | Lot #21 100 E, Oakley | Land | Build to Suit Residential | $95,000 |
98845827 | Lot #20 100 E, Oakley | Land | Build to Suit Residential | $95,000 |
98845832 | Lot #18 100 E, Oakley | Land | Build to Suit Residential | $95,000 |
98944916 | TBD 400 N, Rupert | Land | Build to Suit Residential | $99,900 |
98936961 | TBD Lot 1 Dusty Subdivison, Twin Falls | Land | Build to Suit Residential | $140,000 |
98936962 | TBD Lot 2 Dusty Sub, Twin Falls | Land | Build to Suit Residential | $140,000 |
98936963 | TBD Lot 3 Dusty Sub, Twin Falls | Land | Build to Suit Residential | $145,000 |
98920516 | TBD Hidden Lake Lane, Buhl | Land | Build to Suit Residential | $212,000 |
98932613 | 57 Skyline Dr, Rupert | Land | Build to Suit Residential | $215,000 |
98942901 | 308 Boyd St W, Murtaugh | Land | Commercial | $65,000 |
98937545 | TBD Country Ln, Jerome | Land | Commercial | $110,000 |
98917594 | TBD Hwy 25, Paul | Land | Commercial | $165,000 |
98906952 | Approx. US 93 300 S., Jerome | Land | Commercial | $195,000 |
98802254 | 1543 Main St, Kimberly | Land | Commercial | $198,636 |
98913929 | 951 Oakley Ave, Burley | Land | Commercial | $199,000 |
98906266 | TBD Overland Ave, Burley | Land | Commercial | $225,000 |
98946572 | 1227 A Burley Ave, Buhl | Land | Commercial | $225,000 |
98920790 | 28 Butte Drive, Jerome | Land | Commercial | $242,500 |
98928544 | 556 Washington Street N., Twin Falls | Land | Commercial | $249,000 |
98931266 | 740 N Main St, Kimberly | Land | Commercial | $259,900 |
98802255 | 1549 Main St, Kimberly | Land | Commercial | $286,800 |
98918283 | TBD Lot 8 Crossroads Point, Jerome | Land | Commercial | $316,899 |
98940297 | 188 Orchard Drive, Twin Falls | Land | Commercial | $318,500 |
98940299 | 184 Orchard Drive, Twin Falls | Land | Commercial | $318,500 |
98802253 | 1547 Main St, Kimberly | Land | Commercial | $322,344 |
98923516 | 273 Canyon Crest Drive, Twin Falls | Land | Commercial | $329,667 |
98802256 | 1553 Main St, Kimberly | Land | Commercial | $394,696 |
98915757 | 1629 W 16th Street, Burley | Land | Commercial | $425,000 |
98932175 | 1727 Park View Dr, Twin Falls | Land | Commercial | $603,959 |
98909553 | TBD S 100 E, Jerome | Land | Commercial | $811,800 |
98944828 | 515 Del Drive, Jerome | Land | Commercial | $999,999 |
98932176 | 1809 Park View Dr, Twin Falls | Land | Commercial | $1,479,700 |
98924329 | 201 River Vista Place, Twin Falls | Land | Commercial | $1,563,000 |
98918294 | TBD Crossroads Point Business Park, Jerome | Land | Commercial | $1,604,000 |
98939503 | 1995 E Pole Line Road, Twin Falls | Land | Commercial | $1,900,000 |
98932181 | 1809 Park View Dr, Twin Falls | Land | Commercial | $2,083,660 |
98937917 | 1907 & 1923 Pole Line Rd E, Twin Falls | Land | Commercial | $2,300,000 |
98943786 | TBD Bob Barton Rd, Jerome | Land | Commercial | $2,795,000 |
98929910 | 1186 - 1258 Cheney Drive West, Twin Falls | Land | Commercial | $3,000,000 |
98938067 | TBD Kimberly Road, Twin Falls | Land | Commercial | $4,575,000 |
98867339 | Parcel 2 Victory Lane, Jerome | Land | Industrial | $1,281,000 |
98867344 | Parcel 3 Victory Lane, Jerome | Land | Industrial | $1,333,000 |
98867337 | Parcel 1 Victory Lane, Jerome | Land | Industrial | $1,360,000 |
98938068 | TBD Kimberly Road, Twin Falls | Land | Industrial | $4,575,000 |
98925653 | TBD lot 9 Block 4, Dietrich | Land | Unimproved Land | $40,000 |
98944241 | TBD Lots 7 Block 4 Dietrich West Subdivision, Dietrich | Land | Unimproved Land | $47,500 |
98944244 | TBD Lot 8 Block 4 Dietrich West Subdivision, Dietrich | Land | Unimproved Land | $47,500 |
98903303 | Lot 1 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $57,500 |
98903519 | Lot 24 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $57,500 |
98903312 | Lot 2 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $57,500 |
98859965 | TBD lot 9 Block 3, Dietrich | Land | Unimproved Land | $60,000 |
98937944 | TBD Waucanza St Lot A, Dietrich | Land | Unimproved Land | $65,000 |
98903523 | Lot 16 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $68,000 |
98903314 | Lot 3 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $68,000 |
98903498 | Lot 21 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $68,000 |
98903511 | Lot 22 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $68,000 |
98874124 | TBD 100 N Lot 4, Rupert | Land | Unimproved Land | $69,500 |
98933843 | 324 S Main Street, Albion | Land | Unimproved Land | $69,999 |
98903318 | Lot 4 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $75,000 |
98903325 | Lot 9 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $75,000 |
98926263 | 4504 Snake River Mesa Rd, Buhl | Land | Unimproved Land | $77,000 |
98889026 | Tbd, Murphy | Land | Unimproved Land | $79,000 |
98940742 | 1975 S Elba Almo Road, Elba | Land | Unimproved Land | $79,900 |
98940775 | 1977 S Elba Almo Road, Elba | Land | Unimproved Land | $79,900 |
98947125 | Lot 11 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $80,000 |
98934873 | 1295 River Road, Buhl | Land | Unimproved Land | $84,900 |
98879102 | Lot 13 Block 6 Tverdy St, Buhl | Land | Unimproved Land | $84,900 |
98879103 | Lot 14 Block 6 Tverdy St, Buhl | Land | Unimproved Land | $84,900 |
98879092 | Lot 4 Block 4 Williams St, Buhl | Land | Unimproved Land | $86,900 |
98879093 | Lot 5 Block 4 Williams St, Buhl | Land | Unimproved Land | $86,900 |
98879094 | Lot 6 Block 4 Williams St, Buhl | Land | Unimproved Land | $86,900 |
98931357 | 60 N 449 W, Burley | Land | Unimproved Land | $87,000 |
98879106 | Lot 13 Block 8 Johnson St, Buhl | Land | Unimproved Land | $87,900 |
98879080 | Lot 8 Block 4 Tverdy St, Buhl | Land | Unimproved Land | $88,900 |
98879081 | Lot 9 Block 4 Tverdy St, Buhl | Land | Unimproved Land | $88,900 |
98879085 | Lot 12 Block 4 Tverdy St, Buhl | Land | Unimproved Land | $88,900 |
98879086 | Lot 13 Block 4 Tverdy St, Buhl | Land | Unimproved Land | $88,900 |
98879087 | Lot 8 Block 9 Williams St, Buhl | Land | Unimproved Land | $88,900 |
98941281 | 122 E 13th St, Rupert | Land | Unimproved Land | $89,000 |
98946082 | TBD Lot 2 Blk 2 Ferdinand Cir, Burley | Land | Unimproved Land | $89,000 |
98948433 | TBD Milner St, Buhl | Land | Unimproved Land | $89,900 |
98938048 | TBD Tbd Tract 36 Triangle Ranch, Murphy | Land | Unimproved Land | $90,000 |
98932906 | 277 Ferdinand Circle, Burley | Land | Unimproved Land | $91,900 |
98935062 | 281 Ferdinand Circle, Burley | Land | Unimproved Land | $91,900 |
98946556 | 39 & 40 Lakeside Loop, Burley | Land | Unimproved Land | $91,999 |
98947135 | 45 & 46 Lakeside Loop, Burley | Land | Unimproved Land | $92,500 |
98947136 | 41 & 42 Lakeside Loop, Burley | Land | Unimproved Land | $92,500 |
98879067 | Lot 3 Block 2 Johnson St, Buhl | Land | Unimproved Land | $92,900 |
98879069 | Lot 5 Block 2 Johnson St, Buhl | Land | Unimproved Land | $92,900 |
98879070 | Lot 6 Block 2 Johnson St, Buhl | Land | Unimproved Land | $92,900 |
98879073 | Lot 9 Block 7 Johnson St, Buhl | Land | Unimproved Land | $92,900 |
98879099 | Lot 9 Block 9 Williams St, Buhl | Land | Unimproved Land | $92,900 |
98926176 | Lot 1 block 1 Coventry Lane, Burley | Land | Unimproved Land | $95,000 |
98879095 | Lot 7 Block 4 Tverdy St, Buhl | Land | Unimproved Land | $98,900 |
98879096 | Lot 1 Block 5 Tverdy St, Buhl | Land | Unimproved Land | $98,900 |
98879097 | Lot 10 Block 6 Tverdy St, Buhl | Land | Unimproved Land | $98,900 |
98918659 | TBD S 300 W, Heyburn | Land | Unimproved Land | $99,000 |
98946080 | TBD Lot 2 Blk 3 Ferdinand Cir, Burley | Land | Unimproved Land | $99,000 |
98946083 | TBD Lot 3 Blk 3 Ferdinand Cir, Burley | Land | Unimproved Land | $99,000 |
98946084 | TBD Lot 8 Blk 3 Ferdinand Cir, Burley | Land | Unimproved Land | $99,000 |
98943830 | 33 and 34 River Run Estates, Burley | Land | Unimproved Land | $100,000 |
98879112 | Lot 14 Block 8 Johnson St, Buhl | Land | Unimproved Land | $100,900 |
98879113 | Lot 15 Block 8 Williams St, Buhl | Land | Unimproved Land | $100,900 |
98939820 | TBD Tbd, Jerome | Land | Unimproved Land | $105,000 |
98932894 | Lot 4 881 E 200 S., Declo | Land | Unimproved Land | $108,000 |
98935894 | Lot 5-881 200 S, Declo | Land | Unimproved Land | $108,000 |
98940405 | 4505 Snake River Mesa, Buhl | Land | Unimproved Land | $109,900 |
98930281 | 635 Blake Street, Twin Falls | Land | Unimproved Land | $110,000 |
98899771 | Lot 1 Bk 1 Pioneer Mountain Loop, Jerome | Land | Unimproved Land | $115,000 |
98939083 | TBD E 1900, Wendell | Land | Unimproved Land | $115,000 |
98914247 | 3839 Susan Cir E, Kimberly | Land | Unimproved Land | $118,000 |
98932788 | Lot 13 Block 1 - 563 Moonstone, Kimberly | Land | Unimproved Land | $119,900 |
98932790 | Lot 15 Block 1 - 591 Moonstone, Kimberly | Land | Unimproved Land | $119,900 |
98932793 | Lot 18 Block 1 - 693 Moonstone, Kimberly | Land | Unimproved Land | $119,900 |
98918821 | 394 W 450 S, Heyburn | Land | Unimproved Land | $120,000 |
98918825 | 398 W 450 S, Heyburn | Land | Unimproved Land | $120,000 |
98918827 | 390 W 450 S, Heyburn | Land | Unimproved Land | $120,000 |
98949028 | 917 E Ave E, Jerome | Land | Unimproved Land | $120,000 |
98932771 | Lot 1 Block 4 - 843 Coral, Kimberly | Land | Unimproved Land | $124,900 |
98872424 | Lot 1 Buhl Country Club Estates Subd, Buhl | Land | Unimproved Land | $124,900 |
98853490 | 224 W 300 S Parcel 6, Rupert | Land | Unimproved Land | $124,900 |
98885452 | Lot 1 100 E, Oakley | Land | Unimproved Land | $125,000 |
98899930 | 3700 E Lot 5 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
98899954 | 3700 E Lot 6 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
98899956 | 3700 E Lot 7 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
98899957 | 3700 E Lot 11 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
98899958 | 3700 E Lot 13 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
98899966 | 3700 E Lot 4 Block 3, Kimberly | Land | Unimproved Land | $125,000 |
98899968 | 3700 E Lot 6 Block 3, Kimberly | Land | Unimproved Land | $125,000 |
98928351 | 3700 N 3664 E, Kimberly | Land | Unimproved Land | $125,000 |
98928353 | 3713 N 3664 E, Kimberly | Land | Unimproved Land | $125,000 |
98928356 | 3709 N 3664 E, Kimberly | Land | Unimproved Land | $125,000 |
98928358 | 3681 E 3711 N, Kimberly | Land | Unimproved Land | $125,000 |
98928361 | 3681 E 3735 N, Kimberly | Land | Unimproved Land | $125,000 |
98942163 | 1203 W S Park Ave, Twin Falls | Land | Unimproved Land | $125,000 |
98947565 | TBD Hwy 81, Malta | Land | Unimproved Land | $125,000 |
98902624 | Lot 14 Moriah Falls Drive, Kimberly | Land | Unimproved Land | $125,000 |
98902627 | Lot 10 Moriah Falls Drive, Kimberly | Land | Unimproved Land | $125,000 |
98902631 | Lot 9 Moriah Falls Drive, Kimberly | Land | Unimproved Land | $125,000 |
98902632 | Lot 3 Moriah Falls Drive, Kimberly | Land | Unimproved Land | $125,000 |
98902634 | Lot 21 Valley View Drive, Kimberly | Land | Unimproved Land | $125,000 |
98902635 | Lot 22 Valley View Drive, Kimberly | Land | Unimproved Land | $125,000 |
98902791 | Lot 27 Hillview Court, Kimberly | Land | Unimproved Land | $125,000 |
98943653 | TBD Bald Mountain, Burley | Land | Unimproved Land | $125,625 |
98935960 | Lot 6 881 E 200 S, Declo | Land | Unimproved Land | $126,000 |
98912658 | Lot 6 Block 2 160 W100 South (Pv #3), Jerome | Land | Unimproved Land | $129,000 |
98912659 | Lot 7 Block 2 160 W 100 South Pv#3, Jerome | Land | Unimproved Land | $129,000 |
98899927 | 3700 E Lot 1 Block 2, Kimberly | Land | Unimproved Land | $130,000 |
98899928 | 3700 E Lot 1 Block 1, Kimberly | Land | Unimproved Land | $130,000 |
98899963 | 3700 E Lot 21 Block 1, Kimberly | Land | Unimproved Land | $130,000 |
98928362 | 3702 N 3664 E, Kimberly | Land | Unimproved Land | $130,000 |
98892029 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98892032 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98892039 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98892041 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98892045 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98892048 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98892050 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98892051 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98913446 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
98912662 | 160 W 100 South ( Lot 10 Block 2), Jerome | Land | Unimproved Land | $131,000 |
98829487 | 4038 N 3500 E, Kimberly | Land | Unimproved Land | $134,335 |
98829494 | 3526 E 4016 N, Kimberly | Land | Unimproved Land | $134,335 |
98912661 | 160 W 100 South ( Lot 9 Block 2), Jerome | Land | Unimproved Land | $134,900 |
98865535 | 3778 N 2555 E, Twin Falls | Land | Unimproved Land | $134,900 |
98899962 | 3700 E Lot 18 Block 1, Kimberly | Land | Unimproved Land | $135,000 |
98899969 | 3700 E Lot 17 Block 1, Kimberly | Land | Unimproved Land | $135,000 |
98939509 | TBD Tulip Circle, Twin Falls | Land | Unimproved Land | $135,000 |
98939510 | TBD Wooden Shoe Circle, Twin Falls | Land | Unimproved Land | $135,000 |
98919123 | TBD Wooden Shoe Circle Lot 1 Block 11, Twin Falls | Land | Unimproved Land | $135,000 |
98919124 | TBD Wooden Shoe Circle Lot 4 Block 11, Twin Falls | Land | Unimproved Land | $135,000 |
98919129 | Wooden Shoe Cir Lot 5 Block 11, Twin Falls | Land | Unimproved Land | $135,000 |
98919130 | Wooden Shoe Cir Lot 6 Block 11, Twin Falls | Land | Unimproved Land | $135,000 |
98919108 | TBD Van Gogh Dr. Lot 20 Block 9, Twin Falls | Land | Unimproved Land | $135,000 |
98919109 | TBD Van Gogh Dr. Lot 21 Block 9, Twin Falls | Land | Unimproved Land | $135,000 |
98919111 | TBD Van Gogh Dr. Lot 22 Block 9, Twin Falls | Land | Unimproved Land | $135,000 |
98919112 | TBD Van Gogh Dr. Lot 23 Block 9, Twin Falls | Land | Unimproved Land | $135,000 |
98919117 | TBD Tulip Circle Lot 8 Block 8, Twin Falls | Land | Unimproved Land | $135,000 |
98919120 | TBD Tulip Circle Lot 9 Block 8, Twin Falls | Land | Unimproved Land | $135,000 |
98919102 | TBD Van Gogh Dr. Lot 1 Block 9, Twin Falls | Land | Unimproved Land | $135,000 |
98919107 | TBD Van Gogh Dr. Lot 19 Block 9, Twin Falls | Land | Unimproved Land | $135,000 |
98930376 | TBD Rotterdam Dr. Lot 3 Block 10, Twin Falls | Land | Unimproved Land | $135,000 |
98944932 | 134 Adams St., Twin Falls | Land | Unimproved Land | $135,000 |
98946825 | tbd 250 Lane East, Rupert | Land | Unimproved Land | $135,000 |
98946076 | TBD Lot 2 Blk 1 Ferdinand Cir, Burley | Land | Unimproved Land | $135,000 |
98868057 | 4033 N 3519 E, Kimberly | Land | Unimproved Land | $139,335 |
98868059 | 4027 N 3519 E, Kimberly | Land | Unimproved Land | $139,335 |
98912663 | Lot 6 Block 1 Paradise Valley #3, Jerome | Land | Unimproved Land | $139,900 |
98931361 | 563 S 80 E, Jerome | Land | Unimproved Land | $139,900 |
98931362 | 570 S 960 E, Jerome | Land | Unimproved Land | $139,900 |
98931363 | 570 S 985 E, Jerome | Land | Unimproved Land | $139,900 |
98931368 | 563 S 95 E, Jerome | Land | Unimproved Land | $139,900 |
98931369 | 563 S 985 E, Jerome | Land | Unimproved Land | $139,900 |
98924219 | 13 Skyline Dr, Rupert | Land | Unimproved Land | $140,000 |
98919114 | TBD Tulip Circle Lot 1 Block 8, Twin Falls | Land | Unimproved Land | $140,000 |
98919115 | TBD Tulip Circle Lot 7 Block 8, Twin Falls | Land | Unimproved Land | $140,000 |
98829483 | 4028 N 3500 E, Kimberly | Land | Unimproved Land | $144,335 |
98829485 | 4036 N 3500 E, Kimberly | Land | Unimproved Land | $144,335 |
98829486 | 4035 N 3510 E, Kimberly | Land | Unimproved Land | $144,335 |
98935301 | Tract 44 Triangle Ranch, Murphy | Land | Unimproved Land | $145,000 |
98919113 | TBD Rotterdam Dr. Lot 2 Block 10, Twin Falls | Land | Unimproved Land | $145,000 |
98948812 | TBD Williams Way, Jerome | Land | Unimproved Land | $145,000 |
98949160 | 533 Irene St, Kimberly | Land | Unimproved Land | $145,000 |
